Here is a collection of info for the games Just Dance 2024-2025 annual editions. You may sort this table by the Just Dance edition year, the song title, artist, year the song was released, level of difficulty, effort, dance mode, dancer gender, count of pictograms, or duration of song.
JD Edition | Song Title | Artist | Year | Difficulty | Effort | Dance Mode | Dancer Gender(s) | Pictograms | Duration | Link to Our Gameplay |
---|---|---|---|---|---|---|---|---|---|---|
2025 | BANG BANG! (My Neurodivergent Anthem) | Galantis | 2023 | II. Medium | III. Intense | I. Solo | ♂ | 133 | 02:50 | https://youtu.be/E61-koFo3Mk |
2025 | Basket Case | Green Day | 1994 | I. Easy (P1) | II. Moderate | III. Trio | ♂/♂/♂ | 117 | 03:09 | https://youtu.be/KUJgfLQYUAo |
2025 | Basket Case | Green Day | 1994 | II. Medium (P2) | II. Moderate | III. Trio | ♂/♂/♂ | 117 | 03:09 | https://youtu.be/KUJgfLQYUAo |
2025 | Basket Case | Green Day | 1994 | III. Hard (P3) | II. Moderate | III. Trio | ♂/♂/♂ | 117 | 03:09 | |
2025 | Basket Case (Bathtub Version) | Green Day | 1994 | I. Easy | I. Chill | I. Solo | ♀ | 193 | 03:09 | https://youtu.be/hFwh7rNh2M0 |
2025 | break up with your girlfriend, i’m bored | Ariana Grande | 2019 | II. Medium | I. Chill | I. Solo | ♀ | 186 | 03:18 | |
2025 | Calabria 2007 | Enur ft. Natasja | 2007 | I. Easy | II. Moderate | III. Trio | ♂/♀/♂ | 120 | 03:59 | https://youtu.be/llVR8WfX5Ys |
2025 | Chattahoochee | Alan Jackson | 1992 | II. Medium | II. Moderate | IV. Quartet | ♂/♀/♀/♂ | 107 | 02:33 | https://youtu.be/EhnkptZ51Dw |
2025 | Control Response | Hyper | 2020 | I. Easy | I. Chill | I. Solo | ♂ | 137 | 02:32 | https://youtu.be/iBtO8tsOV90 |
2025 | Dubidubidu (Chipi Chipi Chapa Chapa) | Christell | 2003 | I. Easy | III. Intense | I. Solo | ♀ | 137 | 02:40 | https://youtu.be/4UWsGFLoOw4 |
2025 | Espresso | Sabrina Carpenter | 2024 | II. Medium | I. Chill | I. Solo | ♀ | 169 | 03:00 | https://youtu.be/bnS_NpMXZW0 |
2025 | Espresso (Hair Salon Version) | Sabrina Carpenter | 2024 | I. Easy | I. Chill | III. Trio | ♀/♀/♀ | 146 | 03:00 | https://youtu.be/Ud793lQWPDQ |
2025 | exes | Tate McRae | 2023 | III. Hard | III. Intense | I. Solo | ♀ | 164 | 02:52 | |
2025 | Halloween’s Here | The Just Dance Band | 2024 | I. Easy | I. Chill | IV. Quartet | ♀/♀/♂/♂ | 92 | 02:51 | |
2025 | In the Shadows | The Rasmus | 2003 | II. Medium | I. Chill | I. Solo | ♂ | 187 | 04:06 | https://youtu.be/fMvQUq9ywm4 |
2025 | In Your Eyes (Remix) | The Weeknd ft. Doja Cat | 2020 | II. Medium | II. Moderate | I. Solo | ♀ | 204 | 04:07 | https://youtu.be/ruLVlX53CkY |
2025 | Lovin On Me | Jack Harlow | 2023 | III. Hard | II. Moderate | I. Solo | ♂ | 207 | 02:37 | |
2025 | Lovin On Me (Moo Version) | Jack Harlow | 2023 | I. Easy | I. Chill | III. Trio | ♂/♀/♀ | 115 | 02:37 | https://youtu.be/SNNFE3FF8Go |
2025 | LUNCH | Billie Eilish | 2024 | II. Medium | II. Moderate | I. Solo | ♀ | 169 | 03:04 | https://youtu.be/-5pUubIBc2Y |
2025 | Mi Gente lo Siente | Gotopo & Don Elektron | 2024 | I. Easy | II. Moderate | III. Trio | ♀/♂/♂ | 98 | 02:39 | https://youtu.be/xRs1yI_I85I |
2025 | Move Your Body | The Sunlight Shakers | 2024 | I. Easy | III. Intense | I. Solo | ♂ | 147 | 02:57 | https://youtu.be/k196Ev95bk8 |
2025 | My Heart Will Go On | Céline Dion | 1997 | II. Medium | I. Chill | II. Duet | ♀/♂ | 158 | 04:50 | https://youtu.be/7IpSc5q-g-Y |
2025 | One Last Time | Ariana Grande | 2014 | II. Medium | II. Moderate | I. Solo | ♀ | 213 | 03:26 | https://youtu.be/U5Ppv22VOpk |
2025 | One Last Time (Extreme Version) | Ariana Grande | 2014 | IV. Extreme | II. Moderate | I. Solo | ♀ | 252 | 03:26 | |
2025 | Padam Padam | Kylie Minogue | 2023 | III. Hard | III. Intense | I. Solo | ♀ | 151 | 02:55 | https://youtu.be/jVN-YvXiBMI |
2025 | Paint The Town Red | Doja Cat | 2023 | I. Easy | II. Moderate | I. Solo | ♀ | 226 | 03:59 | https://youtu.be/9WYKFa52Ln0 |
2025 | Paint The Town Red (Extreme Version) | Doja Cat | 2023 | IV. Extreme | III. Intense | I. Solo | ♀ | 276 | 03:59 | |
2025 | Party in the U.S.A. | Miley Cyrus | 2009 | I. Easy | II. Moderate | I. Solo | ♀ | 157 | 03:30 | https://youtu.be/9ZpHvnHYgZc |
2025 | Party in the U.S.A. (Night Parade Version) | Miley Cyrus | 2009 | III. Hard | II. Moderate | II. Duet | ♂/♂ | 193 | 03:30 | |
2025 | Payphone | Maroon 5 ft. Wiz Khalifa | 2012 | II. Medium | II. Moderate | II. Duet | ♂/♀ | 224 | 04:05 | https://youtu.be/AOToMPc2VH4 |
2025 | Pink Venom | BLACKPINK | 2022 | II. Medium | II. Moderate | IV. Quartet | ♀/♀/♀/♀ | 157 | 03:08 | https://youtu.be/wZZkvh67_gA |
2025 | Pink Venom (Extreme Version) | BLACKPINK | 2022 | IV. Extreme | II. Moderate | I. Solo | ♀ | 208 | 03:08 | |
2025 | Play Date | Melanie Martinez | 2015 | II. Medium | II. Moderate | I. Solo | ♀ | 125 | 03:03 | https://youtu.be/Y1VrnXQuj9c |
2025 | Poker Face | Lady Gaga | 2008 | II. Medium (P2) | II. Moderate | III. Trio | ♂/♀/♂ | 225 | 03:37 | https://youtu.be/LYfI-fo8R2I |
2025 | Poker Face | Lady Gaga | 2008 | III. Hard (P1 & P3) | II. Moderate | III. Trio | ♂/♀/♂ | 225 | 03:37 | https://youtu.be/LYfI-fo8R2I |
2025 | Poker Face (Magical Version) | Lady Gaga | 2008 | I. Easy | I. Chill | I. Solo | ♀ | 180 | 03:37 | https://youtu.be/1_bR-VIukmw |
2025 | Sleigh Ride | The Ronettes (Mrs. Claus and the Elves) | 1963 | I. Easy | I. Chill | I. Solo | ♀ | 158 | 02:56 | https://youtu.be/_y_83ycMRTQ |
2025 | Something I Can Feel | Mandy Harvey | 2022 | III. Hard | I. Chill | I. Solo | ♀ | 136 | 03:33 | |
2025 | SpongeBob’s Birthday | Groove Century | 2024 | I. Easy | I. Chill | II. Duet | ♂/♂ | 75 | 02:38 | https://youtu.be/cbnvEpvDVNQ |
2025 | Stop This Fire | Nius | 2024 | I. Easy | II. Moderate | I. Solo | ♀ | 200 | 03:38 | https://youtu.be/fYVsOJ_X5ek |
2025 | Sunlight | The Just Dance Band | 2024 | II. Medium | III. Intense | II. Duet | ♀/♂ | 140 | 03:45 | https://youtu.be/2UfDS8wagYM |
2025 | Sweet Melody | Little Mix | 2020 | II. Medium | II. Moderate | I. Solo | ♀ | 239 | 03:38 | https://youtu.be/0EagL45wBPw |
2025 | the boy is mine | Ariana Grande | 2024 | I. Easy | II. Moderate | I. Solo | ♂ | 183 | 02:56 | https://youtu.be/v5u2FTKirP0 |
2025 | The Lion Sleeps Tonight (Wimoweh) | The Tokens | 1961 | I. Easy | I. Chill | I. Solo | ♂ | 152 | 02:50 | https://youtu.be/8uhewBE3CU8 |
2025 | Training Season | Dua Lipa | 2024 | II. Medium | II. Moderate | I. Solo | ♀ | 285 | 03:41 | https://youtu.be/s6vm9hvkvAs |
2025 | Unstoppable | Sia | 2016 | II. Medium | II. Moderate | I. Solo | ♂ | 205 | 03:39 | https://youtu.be/iK_95ljzK2I |
2025 | Unstoppable (Boxing Version) | Sia | 2016 | II. Medium | III. Intense | I. Solo | ♀ | 200 | 03:39 | https://youtu.be/03lKoykFUok |
2025 | Vogue | Madonna | 1990 | II. Medium | II. Moderate | I. Solo | ♀ | 229 | 04:50 | https://youtu.be/F-bn_e_saw4 |
2025 | Vogue (Ballroom Version) | Madonna | 1990 | II. Medium | II. Moderate | I. Solo | ♀ | 232 | 04:50 | https://youtu.be/Fr8vjxdThy4 |
2025 | we can’t be friends (wait for your love) | Ariana Grande | 2024 | I. Easy | I. Chill | I. Solo | ♀ | 169 | 03:43 | https://youtu.be/5BPgEWmx_Ak |
2025 | Whenever, Wherever | Shakira | 2001 | I. Easy | II. Moderate | I. Solo | ♀ | 158 | 03:20 | https://youtu.be/N5JkManVw_0 |
2025 | Whenever, Wherever (Woolly’s Version) | Shakira | 2001 | I. Easy | II. Moderate | I. Solo | ♂ | 161 | 03:20 | https://youtu.be/j_XO7I7pFik |
2025 | Yeah! | Usher ft. Lil Jon | 2004 | III. Hard | III. Intense | I. Solo | ♂ | 253 | 03:20 | |
2025 | yes, and? | Ariana Grande | 2024 | I. Easy (P1 & P3) | I. Chill | III. Trio | ♀/♀/♂ | 141 | 03:24 | https://youtu.be/67RLM1rGQ7M |
2025 | yes, and? | Ariana Grande | 2024 | II. Medium (P2) | I. Chill | III. Trio | ♀/♀/♂ | 141 | 03:24 | |
2025 | You Love Who You Love | Zara Larsson | 2024 | III. Hard | II. Moderate | I. Solo | ♀ | 230 | 03:17 | https://youtu.be/HknkTY8Tz6c |
2024 | A Night in the château de Versailles | The Just Dance Orchestra | 2023 | II. Medium | I. Chill | II. Duet | ♂/♀ | 124 | 03:13 | |
2024 | A QUEDA | Gloria Groove | 2021 | II. Medium | II. Moderate | I. Solo | NB | 164 | 03:06 | |
2024 | After Party | Banx & Ranx ft. Zach Zoya | 2023 | II. Medium | II. Moderate | I. Solo | ♂ | 162 | 03:28 | |
2024 | Butter | BTS | 2021 | IV. Extreme | II. Moderate | IV. Quartet | ♂/♂/♂/♂ | 147 | 02:50 | |
2024 | Butter (Alternate Version) | BTS | 2021 | II. Medium | II. Moderate | I. Solo | ♂-♂-♂-♂ | 165 | 02:46 | |
2024 | Calm Down | Rema | 2022 | I. Easy | I. Chill | II. Duet | ♀/♂ | 158 | 03:45 | |
2024 | Can’t Tame Her | Zara Larsson | 2023 | III. Hard | II. Moderate | I. Solo | ♀ | 227 | 03:29 | |
2024 | Canned Heat | Jamiroquai | 1999 | II. Medium | III. Intense | I. Solo | ♂ | 201 | 03:56 | |
2024 | Chaise Longue | Wet Leg | 2021 | II. Medium | II. Moderate | II. Duet | ♀/♀ | 114 | 03:21 | |
2024 | Cradles | Sub Urban | 2019 | III. Hard | II. Moderate | I. Solo | ♂ | 209 | 03:42 | |
2024 | Cure For Me | AURORA | 2021 | II. Medium | II. Moderate | I. Solo | ♀ | 226 | 03:48 | |
2024 | Cure For Me (Paper Version) | AURORA | 2021 | II. Medium | II. Moderate | I. Solo | ♀ | 158 | 03:29 | https://youtu.be/uOL3OndYvHE |
2024 | DESPECHÁ | ROSALÍA | 2022 | I. Easy | I. Chill | I. Solo | ♀ | 113 | 02:45 | |
2024 | Don’t Cha | The Pussycat Dolls ft. Busta Rhymes | 2005 | II. Medium | I. Chill | III. Trio | ♀/♀/♀ | 208 | 04:41 | |
2024 | Don’t Cha (Extreme Version) | The Pussycat Dolls ft. Busta Rhymes | 2005 | IV. Extreme | III. Intense | I. Solo | ♀ | 317 | 04:44 | |
2024 | Flowers | Miley Cyrus | 2023 | I. Easy | I. Chill | I. Solo | ♀ | 189 | 03:22 | |
2024 | Flowers (Fitness Version) | Miley Cyrus | 2023 | II. Medium | III. Intense | I. Solo | ♀ | 181 | 03:30 | https://youtu.be/VXJBqXjjfkM |
2024 | Gimme More | Britney Spears | 2007 | II. Medium | II. Moderate | I. Solo | ♀ | 203 | 04:11 | |
2024 | Gimme More (Extreme Version) | Britney Spears | 2007 | IV. Extreme | III. Intense | I. Solo | ♀ | 239 | 04:08 | |
2024 | How You Like That | BLACKPINK | 2020 | IV. Extreme | III. Intense | IV. Quartet | ♀/♀/♀/♀ | 173 | 03:12 | |
2024 | How You Like That (Alternate Version) | BLACKPINK | 2020 | II. Medium | II. Moderate | I. Solo | ♀ | 176 | 03:20 | |
2024 | I Am My Own Muse | Fall Out Boy | 2023 | III. Hard | III. Intense | I. Solo | ♂ | 209 | 03:50 | |
2024 | I Wanna Dance With Somebody | Whitney Houston | 1987 | II. Medium | II. Moderate | I. Solo | ♀ | 278 | 05:06 | |
2024 | I Wanna Dance with Somebody (Who Loves Me) (Extravaganza Version) | Whitney Houston | 1987 | I. Easy | I. Chill | I. Solo | ♀ | 197 | 04:58 | |
2024 | I’m Good (Blue) | David Guetta & Bebe Rexha | 2022 | II. Medium | III. Intense | II. Duet | ♀/♂ | 131 | 03:12 | https://youtu.be/012NaxNFIR0 |
2024 | I’m Good (Blue) (Extreme Version) | David Guetta & Bebe Rexha | 2022 | IV. Extreme | III. Intense | I. Solo | ♂ | 222 | 03:01 | |
2024 | I’m Not Here to Make Friends | Sam Smith | 2023 | II. Medium | I. Chill | III. Trio | ♀/NB/♀ | 155 | 03:45 | |
2024 | If You Wanna Party (VIP Version) | The Just Dancers | 2023 | IV. Extreme | III. Intense | I. Solo | ♀ | 219 | 03:13 | |
2024 | It’s the Most Wonderful Time of the Year | Andy Williams | 1963 | I. Easy | II. Moderate | III. Trio | ?/♂/♀ | 127 | 02:38 | |
2024 | Kill Bill | SZA | 2022 | I. Easy | I. Chill | I. Solo | ♀ | 175 | 02:46 | |
2024 | Makeba | Jain | 2015 | II. Medium | II. Moderate | III. Trio | ♀/♀/♂ | 183 | 03:46 | |
2024 | My Name Is | D Billions | 2020 | I. Easy | I. Chill | IV. Quartet | ♂/♂/♀/♀ | 55 | 01:27 | https://youtu.be/HAitCfwqV6w |
2024 | Never Be Like You | Flume ft. Kai | 2016 | III. Hard | III. Intense | I. Solo | NB | 250 | 04:10 | |
2024 | OTONABLUE | Atarashii Gakko! | 2020 | II. Medium | I. Chill | IV. Quartet | ♀/♀/♀/♀ | 157 | 03:08 | |
2024 | Rapper’s Delight | The Sugarhill Gang (Groove Century) | 1979 | II. Medium | II. Moderate | I. Solo | ♂ | 165 | 03:01 | |
2024 | Sail | AWOLNATION | 2010 | II. Medium | II. Moderate | I. Solo | ♂ | 210 | 03:45 | |
2024 | Say My Name | ATEEZ | 2019 | IV. Extreme | III. Intense | III. Trio | ♂/♂/♂ | 201 | 03:48 | |
2024 | Say My Name (Alternate Version) | ATEEZ | 2019 | II. Medium | II. Moderate | I. Solo | ♂ | 206 | 03:48 | |
2024 | Seven | Jung Kook ft. Latto | 2023 | II. Medium | II. Moderate | I. Solo | ♂ | 188 | 03:08 | |
2024 | Shine a Little Love | Electric Light Orchestra (The Sunlight Shakers) | 1979 | II. Medium | I. Chill | I. Solo | ♂ | 214 | 03:27 | |
2024 | Stronger (What Doesn’t Kill You) | Kelly Clarkson | 2011 | I. Easy | III. Intense | I. Solo | ♀ | 177 | 03:58 | https://youtu.be/8w0NgN8fF_g |
2024 | Survivor | Destiny's Child | 2001 | II. Medium | III. Intense | III. Trio | ♀/♀/♀ | 225 | 03:52 | |
2024 | Survivor (Fitness Version) | Destiny's Child | 2001 | I. Easy | III. Intense | I. Solo | ♀ | 187 | 03:50 | |
2024 | Swan Lake | Pyotr Ilyich Tchaikovsky (The Just Dance Orchestra) | 1877 | II. Medium | II. Moderate | I. Solo | ♂-♀-NB | 158 | 03:46 | |
2024 | Tainted Love | Gloria Jones (The Just Dancers) | 1964 | II. Medium | III. Intense | IV. Quartet | ♀/♂/♀/NB | 81 | 02:52 | |
2024 | This Wish | Ariana DeBose | 2023 | I. Easy | I. Chill | I. Solo | ♀ | 145 | 03:30 | https://youtu.be/nlQye4CozMY |
2024 | Tití Me Preguntó | Bad Bunny | 2022 | II. Medium | II. Moderate | III. Trio | ♂/♂/♂ | 165 | 04:04 | |
2024 | Tití Me Preguntó (Barbecue Version) | Bad Bunny | 2022 | I. Easy | I. Chill | II. Duet | ♂/♂ | 160 | 04:05 | https://youtu.be/_i7UZrm7rkY |
2024 | Treasure | Bruno Mars | 2013 | II. Medium | II. Moderate | I. Solo | ♂ | 185 | 03:12 | |
2024 | vampire | Olivia Rodrigo | 2023 | II. Medium | II. Moderate | II. Duet | ♀/♀ | 208 | 03:48 | https://youtu.be/0ooJE0kiWR8 |
2024 | Wasabi | Little Mix | 2018 | II. Medium | II. Moderate | I. Solo | ♀-NB-♀ | 180 | 02:51 | |
2024 | Wasabi (Extreme Version) | Little Mix | 2018 | IV. Extreme | III. Intense | II. Duet | ♀/♀ | 156 | 02:40 | |
2024 | Whitney | Rêve | 2022 | II. Medium | II. Moderate | I. Solo | ♀ | 190 | 03:15 | |
2024 | Woof | Sofi Tukker ft. Kah-Lo | 2023 | I. Easy | II. Moderate | II. Duet | ♂/♀ | 132 | 02:53 | https://youtu.be/VDqLaUeIcmo |
2024 | you should see me in a crown | Billie Eilish | 2018 | II. Medium | II. Moderate | II. Duet | ♀/♀ | 115 | 03:20 |
How many songs are easy or hard? Here is pie chart by difficulty level:
How many songs are chill or intense? Here is a pie chart by effort level:
How many songs have singular or multiple coaches? Here is a pie chart by dance mode: