Here is a collection of info for ABCya educational games hosted on https://www.abcya.com/. You may sort this table by game title, starting grade, ending grade, genre, subject, theme, or link to our gameplay walkthrough on YouTube.
| Game Title | Starting Grade | Ending Grade | Genre | Subject | Theme | Link to Our Gameplay Walkthrough |
|---|---|---|---|---|---|---|
| Shape & Color BINGO | Pre-K | 1 | Bingo | Art & Music | Other | |
| Blue Ribbon Blitz - Comparing Sizes | Pre-K | 1 | Educational | Art & Music | Animal | https://youtu.be/JqWQ24_joGg |
| Fuzz Bugs Patterns | Pre-K | 1 | Educational | Art & Music | Other | https://youtu.be/AUMWVjIp4Ds |
| Shapes Construction - Geometry & Symmetry | Pre-K | 1 | Educational | Art & Music | Animal | |
| Make a Cake | Pre-K | 2 | Educational | Art & Music | Food | |
| Make a House | Pre-K | 2 | Educational | Art & Music | Other | |
| Storymaker | K | 2 | Educational | Art & Music | Other | |
| Adventure Man Dungeon Dash - Shapes & Colors | Pre-K | 3 | Educational | Art & Music | Other | |
| Make a Backpack | Pre-K | 3 | Educational | Art & Music | Other | |
| Make a Face | Pre-K | 3 | Educational | Art & Music | Other | |
| Make a Pizza | Pre-K | 3 | Educational | Art & Music | Food | |
| Bandemonium | K | 5 | Educational | Art & Music | Other | |
| Make a Robot | K | 5 | Educational | Art & Music | Other | |
| SymmeTree - Symmetry | 1 | 5 | Educational | Art & Music | Other | |
| ABCya Paint | Pre-K | 6+ | Educational | Art & Music | Other | |
| Animate | 3 | 6+ | Educational | Art & Music | Other | |
| Cake Topping | K | 6+ | Educational | Art & Music | Animal | |
| Create a Car | K | 6+ | Educational | Art & Music | Car | |
| Fuzz Bugs Factory | 1 | 6+ | Educational | Art & Music | Other | |
| Magic Mirror Paint | Pre-K | 6+ | Educational | Art & Music | Other | |
| Make a Mask | Pre-K | 6+ | Educational | Art & Music | Other | |
| Make a Skateboard | 2 | 6+ | Educational | Art & Music | Sports | |
| Make a Treehouse | K | 6+ | Educational | Art & Music | Other | |
| Pixel Art | K | 6+ | Educational | Art & Music | Retro | |
| Sound Burst | Pre-K | 6+ | Educational | Art & Music | Other | |
| Taking Notes - Rhythm & Pitch | 3 | 6+ | Educational | Art & Music | Animal | |
| Tangrams | K | 6+ | Educational | Art & Music | Other | |
| True Colors - Color Theory | 3 | 6+ | Educational | Art & Music | Other | |
| Word Clouds | K | 6+ | Educational | Art & Music | Other | |
| Make a Cookie | Pre-K | K | Educational | Art & Music | Food | https://youtu.be/AsHsVppzhwk |
| Make a Cupcake | Pre-K | K | Educational | Art & Music | Food | https://youtu.be/16uOOqNA_Mw |
| Make an Ice Cream | Pre-K | K | Educational | Art & Music | Food | https://youtu.be/AcZkauxNSow |
| Same & Different | Pre-K | K | Educational | Art & Music | Food | https://youtu.be/ECMbffnjp78 |
| Shape Patterns | Pre-K | 1 | Racing | Art & Music | Car | https://youtu.be/QsOSaPIT8LA |
| Dress for the Weather | Pre-K | 1 | Educational | Health | Animal | https://youtu.be/VZGpkMNutFA |
| Cyber-Five | K | 5 | Educational | Health | Animal | |
| Take a Trip - Food Groups | 1 | 5 | Educational | Health | Food | |
| Take a Trip - Food Groups Jr | Pre-K | K | Educational | Health | Food | https://youtu.be/-PxNciHVgvA |
| Sight Word BINGO | Pre-K | 3 | Bingo | Language Arts | Other | |
| Spanish BINGO | 1 | 6+ | Bingo | Language Arts | Other | |
| Alphabet BINGO | Pre-K | K | Bingo | Language Arts | Other | https://youtu.be/FxePK3dOU8o |
| Crossword Puzzle Creator | 3 | 6+ | Crossword | Language Arts | Other | |
| ABC and 123 Magnets | Pre-K | 1 | Educational | Language Arts | Other | |
| Alphabet Bubble | Pre-K | 1 | Educational | Language Arts | Underwater | https://youtu.be/Tn2CZVqSYiU |
| Alphabet Slider Puzzle | Pre-K | 1 | Educational | Language Arts | Other | https://youtu.be/s_cHjFKhKok |
| Alphabetical Order | Pre-K | 1 | Educational | Language Arts | Animal | https://youtu.be/1kdUcbjc5gQ |
| Connect the Dots ABC | Pre-K | 1 | Educational | Language Arts | Other | https://youtu.be/g7ukXuF7lgY |
| Fuzz Bugs Farm - Consonant Blends | K | 1 | Educational | Language Arts | Animal | |
| Uppercase & Lowercase Letter Match | K | 1 | Educational | Language Arts | Other | https://youtu.be/_56muRDVYE4 |
| Alphabats - Alliteration | Pre-K | 2 | Educational | Language Arts | Animal | |
| Alphabats - Rhyming Words | Pre-K | 2 | Educational | Language Arts | Animal | |
| Alphabats - Syllables | Pre-K | 2 | Educational | Language Arts | Animal | |
| Alphabetize | K | 2 | Educational | Language Arts | Animal | |
| Henry and the Sugarbugs | K | 2 | Educational | Language Arts | Other | |
| Lilly the Wild Cat - Storybook | K | 2 | Educational | Language Arts | Animal | |
| Lily Pad Pond | Pre-K | 2 | Educational | Language Arts | Animal | |
| Marvin & Sweetie - Storybook | K | 2 | Educational | Language Arts | Animal | |
| Molly's Magic Adventure | Pre-K | 2 | Educational | Language Arts | Animal | |
| Oli Finds His Place in the Dirt - Storybook | K | 2 | Educational | Language Arts | Animal | |
| The Annual Fiddlers Picnic | K | 2 | Educational | Language Arts | Animal | |
| ABC Slider Puzzle | 1 | 3 | Educational | Language Arts | Other | |
| Later Gator - Subject Verb Agreement | 1 | 3 | Educational | Language Arts | Animal | |
| Marvin Makes Music - Storybook | K | 3 | Educational | Language Arts | Animal | |
| Out of Sight Words | K | 3 | Educational | Language Arts | Other | |
| Submarine Spelling Practice | K | 3 | Educational | Language Arts | Animal | https://www.youtube.com/playlist?list=PLMv2Qi74MWYpFgkFmEOf3u9UrAObv10v9 |
| The Weird and Watery Animal Alphabet | 1 | 3 | Educational | Language Arts | Animal | |
| Slimezilla vs. the Compound Words | 2 | 4 | Educational | Language Arts | Other | |
| Adventure Man Dungeon Dash - Letters | K | 5 | Educational | Language Arts | Other | |
| Journey to the Past Tense | 2 | 5 | Educational | Language Arts | Other | |
| Nouns and Verbs | 2 | 5 | Educational | Language Arts | Food | |
| Pancake Panic - Homophones | 2 | 5 | Educational | Language Arts | Food | |
| Parts of Speech Asteroids | 3 | 5 | Educational | Language Arts | Space | |
| Amazing Avian Alphabet | 2 | 6+ | Educational | Language Arts | Animal | |
| Contraction Action | 1 | 6+ | Educational | Language Arts | Other | |
| Hold the Phone - An Idiom Game | 3 | 6+ | Educational | Language Arts | Other | |
| Parts of Speech Quest 1 - Nouns | 1 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 2 - Verbs | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 3 - Adjectives | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 4 - Adverbs | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 5 - Pronouns | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 6 - Prepositions | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 7 - Conjunctions | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 8 - Interjections | 2 | 6+ | Educational | Language Arts | Retro | |
| Parts of Speech Quest 9 - Final Review | 2 | 6+ | Educational | Language Arts | Retro | |
| Spelling Spree | 1 | 6+ | Educational | Language Arts | Other | |
| Step Right Up! - Italian Vocabulary | 3 | 6+ | Educational | Language Arts | Other | |
| Step Right Up! - Spanish Vocabulary | 2 | 6+ | Educational | Language Arts | Other | |
| Step Right Up! - Synonyms & Antonyms | 3 | 6+ | Educational | Language Arts | Other | |
| Letter Bubble - Alphabetical Order | Pre-K | K | Educational | Language Arts | Underwater | https://youtu.be/gE-HUjOa8yE |
| Talk to Me Alphabet | Pre-K | K | Educational | Language Arts | Other | https://youtu.be/BrdiYDX4iT8 |
| Word Search Creator | 2 | 6+ | Word Search | Language Arts | Other | |
| Number BINGO | Pre-K | 1 | Bingo | Math | Other | https://youtu.be/A5AZQG6BDTY |
| Base Ten BINGO | K | 3 | Bingo | Math | Other | |
| Math BINGO | K | 5 | Bingo | Math | Other | https://youtu.be/ZjctKP6J1_0 |
| Money BINGO | 1 | 5 | Bingo | Math | Money | |
| Equivalent Fractions BINGO | 3 | 6+ | Bingo | Math | Other | |
| Birthday Candle Counting | Pre-K | 1 | Educational | Math | Food | https://youtu.be/4MxDc9wo5ws |
| Connect the Dots | Pre-K | 1 | Educational | Math | Other | |
| Counting Fish | Pre-K | 1 | Educational | Math | Animal | https://youtu.be/oKfhQHnh970 |
| Fuzz Bugs - Counting, Sorting, & Comparing | Pre-K | 1 | Educational | Math | Other | https://youtu.be/Gp4-Qq2mjfI |
| Fuzz Bugs Factory Number Bonds | K | 1 | Educational | Math | Other | |
| Molly Adds & Subtracts from 10 | K | 1 | Educational | Math | Animal | |
| Molly Adds Up to 10 | K | 1 | Educational | Math | Animal | |
| Molly's More or Less Quest | K | 1 | Educational | Math | Animal | |
| Number Bubble - Count to 100 | K | 1 | Educational | Math | Underwater | https://youtu.be/QF8DMSuRztc |
| Adventure Man - Days of the Week | 1 | 2 | Educational | Math | Other | |
| Adventure Man - Months of the Year | 1 | 2 | Educational | Math | Other | |
| Balloon Pop Subtraction | 1 | 2 | Educational | Math | Animal | |
| Blast Off! Numerical Order | K | 2 | Educational | Math | Space | https://youtu.be/WjLrwmuVwjg |
| Break the Bank - Sorting | K | 2 | Educational | Math | Animal | |
| First to Five | K | 2 | Educational | Math | Animal | |
| Fuzz Bugs Graphing | 1 | 2 | Educational | Math | Other | https://youtu.be/rWSm2XggF9w |
| Marble Math Addition | K | 2 | Educational | Math | Animal | |
| Molly Adds & Subtracts from 20 | 1 | 2 | Educational | Math | Animal | |
| Number Chart | K | 2 | Educational | Math | Other | |
| Number Ninja - Odd or Even | 1 | 2 | Educational | Math | Other | |
| Roll to the Finish | K | 2 | Educational | Math | Animal | |
| Sum of All Dice | K | 2 | Educational | Math | Other | |
| Base Ten Blocks | K | 3 | Educational | Math | Other | |
| Get in Shape - Geometry | K | 3 | Educational | Math | Other | |
| Number Grid Fireworks | K | 3 | Educational | Math | Animal | |
| Base Ten Fun | K | 4 | Educational | Math | Animal | |
| Math Man Jr. | K | 4 | Educational | Math | Other | |
| Number Race | 1 | 4 | Educational | Math | Car | |
| Adventure Man Dungeon Dash - Numbers | 1 | 5 | Educational | Math | Other | |
| Break the Bank - Counting | 3 | 5 | Educational | Math | Animal | |
| Calendar Game | 3 | 5 | Educational | Math | Other | |
| Clear It Addition | 2 | 5 | Educational | Math | Other | |
| Drop Sum | 1 | 5 | Educational | Math | Retro | |
| Guess the Number | 1 | 5 | Educational | Math | Other | |
| Interactive Number Chart | K | 5 | Educational | Math | Other | |
| Learn to Count Money | 3 | 5 | Educational | Math | Money | |
| Learn to Tell Time | 1 | 5 | Educational | Math | Animal | https://youtu.be/wurLrSXQ074 |
| Marble Drop Addition | 2 | 5 | Educational | Math | Other | |
| Math Lines Addition | 1 | 5 | Educational | Math | Animal | |
| Math Magician - Color Quest | K | 5 | Educational | Math | Other | https://youtu.be/ReJGdUkFWNo |
| Adventure Man and the Counting Quest | K | 6+ | Educational | Math | Other | https://youtu.be/JaEsakShcw0 |
| Bow and Angle | 3 | 6+ | Educational | Math | Sports | |
| Brainie | 3 | 6+ | Educational | Math | Other | |
| Equal Ratios Asteroids | 4 | 6+ | Educational | Math | Space | |
| Feed Me Fractions - Adding Fractions | 4 | 6+ | Educational | Math | Other | |
| Fraction Fling | 3 | 6+ | Educational | Math | Other | |
| How Many Marbles? | K | 6+ | Educational | Math | Other | |
| It's Glow Time - Mean, Median, Mode, & Range | 4 | 6+ | Educational | Math | Sports | |
| Math Man + - x / | 4 | 6+ | Educational | Math | Other | |
| Math Quiz | 1 | 6+ | Educational | Math | Other | |
| Math Stack | 1 | 6+ | Educational | Math | Retro | |
| Mystic Numbers | 3 | 6+ | Educational | Math | Other | |
| Number Ninja - Prime Numbers | 3 | 6+ | Educational | Math | Other | |
| Order of Operations | 4 | 6+ | Educational | Math | Animal | |
| Pecking Order | 3 | 6+ | Educational | Math | Animal | |
| Place Value Hockey | 2 | 6+ | Educational | Math | Sports | |
| Recipe Remix - Converting Volume | 2 | 6+ | Educational | Math | Food | |
| Roman Numerals | 3 | 6+ | Educational | Math | Other | |
| Soccer Math - Rounding | 2 | 6+ | Educational | Math | Sports | |
| Strolling with my Gnomies | 3 | 6+ | Educational | Math | Other | |
| Sudoku Math Puzzle | 3 | 6+ | Educational | Math | Other | |
| Virtual Manipulatives - Fraction, Decimal, & Percent Tiles | 1 | 6+ | Educational | Math | Other | |
| Zero Sum | 3 | 6+ | Educational | Math | Other | |
| Comparing Number Values Jr. | K | 1 | Racing | Math | Car | https://youtu.be/6oj4X2bwGdU |
| Number Patterns | 2 | 3 | Racing | Math | Car | |
| Dolphin Dash - Counting Money | 2 | 4 | Racing | Math | Animal | |
| Comparing Number Values | 1 | 5 | Racing | Math | Car | |
| Division Derby | 3 | 5 | Racing | Math | Animal | |
| Ducky Race Subtraction | 1 | 5 | Racing | Math | Animal | |
| Jet Ski Addition | 1 | 5 | Racing | Math | Sports | |
| Dirt Bike Proportions | 4 | 6+ | Racing | Math | Sports | |
| Puppy Chase | Fractions to Decimals | 4 | 6+ | Racing | Math | Animal | |
| Swimming Otters: Variable Expressions | 4 | 6+ | Racing | Math | Animal | |
| Number Bubble - Skip Counting | K | 1 | Educational | Multiplication | Underwater | |
| Multiplication Mine Jr. | K | 2 | Educational | Multiplication | Other | |
| Clear It Multiplication | 3 | 5 | Educational | Multiplication | Other | |
| Soccer Math - Estimating | 2 | 5 | Educational | Multiplication | Sports | |
| Detective X and the Missing Variable | 4 | 6+ | Educational | Multiplication | Other | |
| Math Fact Basketball | 1 | 6+ | Educational | Multiplication | Sports | |
| Math Lines Multiplication | 3 | 6+ | Educational | Multiplication | Animal | |
| Multiplication Mine | 3 | 6+ | Educational | Multiplication | Other | |
| Number Ninja - Multiples | 2 | 6+ | Educational | Multiplication | Other | |
| Multiplication Space Race | 3 | 5 | Racing | Multiplication | Space | |
| Five Senses | K | 2 | Educational | Science | Other | |
| States of Matter | 1 | 3 | Educational | Science | Other | |
| Constellation Station | 2 | 6+ | Educational | Science | Space | |
| Hydro Logic | 4 | 6+ | Educational | Science | Other | |
| Learn the Skeletal System | 4 | 6+ | Educational | Science | Other | |
| Litter Critters - Learn to Sort and Recycle | 1 | 6+ | Educational | Science | Animal | |
| Orbital Order | 4 | 6+ | Educational | Science | Space | |
| Prehistoric Puzzle | 4 | 6+ | Educational | Science | Other | |
| State BINGO | 3 | 6+ | Bingo | Social Studies | Other | |
| World BINGO | 4 | 6+ | Bingo | Social Studies | Other | |
| Take a Trip! | 1 | 3 | Educational | Social Studies | Car | |
| Step Right Up! - States & Capitals | 3 | 6+ | Educational | Social Studies | Other | |
| USA Geography Puzzle | 2 | 6+ | Educational | Social Studies | Other | |
| Wonders Around the World - Spot the Differences | 2 | 6+ | Educational | Social Studies | Other | |
| Take a Trip Jr. | Pre-K | K | Educational | Social Studies | Car | https://youtu.be/ogort6CJ7IM |
| Keyboarding Zoo | K | 2 | Educational | Typing | Animal | https://youtu.be/0JlBSaKqbM8 |
| Keyboarding Zoo 2 | K | 2 | Educational | Typing | Animal | |
| Typing Rocket Jr. | K | 2 | Educational | Typing | Space | |
| Cup Stacking Typing | K | 5 | Educational | Typing | Other | |
| Typing Rocket | 2 | 5 | Educational | Typing | Space | |
| Keyboard Challenge | 2 | 6+ | Educational | Typing | Other | |
| Keys & Carrots | 1 | 6+ | Educational | Typing | Animal | |
| Owl Planes Typing | 3 | 5 | Racing | Typing | Animal | |
| Koala Paddleboards - Spelling Practice | 3 | 6+ | Racing | Typing | Animal | |
| All About Me | Pre-K | 2 | Educational | Writing | Other | |
| Type a Friendly Letter | 2 | 5 | Educational | Writing | Other | |
| Fun Factory - Punctuation & Capitalization | 1 | 6+ | Educational | Writing | Other | |
| Secret Message Maker | 1 | 6+ | Educational | Writing | Animal | |
| Letter & Number Tracing | Pre-K | K | Educational | Writing | Other | https://youtu.be/x0Z4SjsdP-w |
Here is a collection of info for ABCya seasonal games hosted on https://www.abcya.com/. You may sort this table by game title, starting grade, ending grade, genre, subject, holiday, date in current year, or link to our gameplay walkthrough on YouTube.
| Game Title | Starting Grade | Ending Grade | Genre | Subject | Holiday | Date in Current Year | Link to Our Gameplay Walkthrough |
|---|---|---|---|---|---|---|---|
| New Year's Day Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | New Year's Day | 2026/01/01 | |
| New Year's Day Word Search | 3 | 6+ | Word Search | Language Arts | New Year's Day | 2026/01/01 | |
| Martin Luther King Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Martin Luther King Day | 2026/01/20 | |
| Martin Luther King Word Search | 3 | 6+ | Word Search | Language Arts | Martin Luther King Day | 2026/01/20 | |
| Valentine's Day Counting | K | 1 | Educational | Math | Valentine's Day | 2026/02/14 | https://youtu.be/43y7Sy6Nb94 |
| Valentine's Day Puzzle | PRE-K | 1 | Puzzle | Art & Music | Valentine's Day | 2026/02/14 | https://youtu.be/XYaiGWtomiQ |
| Valentine's Day Crossword Puzzle | 3 | 5 | Crossword | Language Arts | Valentine's Day | 2026/02/14 | |
| Make a Valentine | K | 6+ | Educational | Art & Music | Valentine's Day | 2026/02/14 | https://youtu.be/QAJ69nJnKSE |
| Valentine Hunt | 2 | 6+ | Hunt | Valentine's Day | 2026/02/14 | https://youtu.be/5btW35bdHHI | |
| Valentine's Day Word Search | 1 | 6+ | Word Search | Language Arts | Valentine's Day | 2026/02/14 | https://youtu.be/onROBL-4zRQ |
| Presidents' Day Crossword Puzzle | 3 | 6+ | Crossword | Social Studies | Presidents' Day | 2026/02/17 | |
| Presidents' Day Word Search | 3 | 6+ | Word Search | Social Studies | Presidents' Day | 2026/02/17 | |
| Saint Patrick's Day Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Saint Patrick's Day | 2026/03/17 | |
| Saint Patrick's Word Search | 3 | 6+ | Word Search | Language Arts | Saint Patrick's Day | 2026/03/17 | https://youtu.be/MmUXq3x6Qss |
| Shamrock Hunt | 2 | 6+ | Hunt | Saint Patrick's Day | 2026/03/17 | https://youtu.be/VErwQoTQm3w | |
| Make an Easter Egg | PRE-K | 3 | Educational | Art & Music | Easter | 2026/04/20 | |
| Easter Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Easter | 2026/04/20 | |
| Easter Egg Hunt | 2 | 6+ | Hunt | Easter | 2026/04/20 | https://youtu.be/ZmpoRfoQyY0 | |
| Easter Word Search | 1 | 6+ | Word Search | Language Arts | Easter | 2026/04/20 | https://youtu.be/5iBKTltS0eM |
| Earth Day Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Earth Day | 2026/04/22 | |
| Earth Day Word Search | 3 | 6+ | Word Search | Language Arts | Earth Day | 2026/04/22 | |
| Memorial Day Crossword Puzzle | 3 | 6+ | Crossword | Social Studies | Memorial Day | 2026/05/26 | |
| Memorial Day Word Search | 3 | 6+ | Word Search | Social Studies | Memorial Day | 2026/05/26 | |
| Independence Day Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Independence Day | 2026/07/04 | |
| Independence Day Word Search | 3 | 6+ | Word Search | Language Arts | Independence Day | 2026/07/04 | |
| Gobble Squabble | 1 | 6+ | Educational | Math | Thanksgiving | 2026/10/13 | https://youtu.be/rLOOqF3oPXY |
| Thanksgiving Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Thanksgiving | 2026/10/13 | https://youtu.be/dg_nalaV1ms |
| Thanksgiving Word Search | 1 | 6+ | Word Search | Language Arts | Thanksgiving | 2026/10/13 | https://youtu.be/q8GrgNLVfGA |
| Turkey Touchdown | 1 | 6+ | Educational | Math | Thanksgiving | 2026/10/13 | https://youtu.be/uup0fO8QuL0 |
| Ghost Typing Jr. | K | 1 | Educational | Typing | Halloween | 2026/10/31 | https://youtu.be/sJbd37S8DDQ |
| Monster Mansion Match | PRE-K | 1 | Strategy | Halloween | 2026/10/31 | ||
| Monster Mansion Match - Alphabet Match | PRE-K | 1 | Educational | Language Arts | Halloween | 2026/10/31 | |
| Monster Mansion Match - Letter Match | PRE-K | 1 | Educational | Language Arts | Halloween | 2026/10/31 | |
| Monster Mansion Match - Shape Match | PRE-K | 1 | Educational | Art & Music | Halloween | 2026/10/31 | |
| Make a Pumpkin | PRE-K | 2 | Educational | Art & Music | Halloween | 2026/10/31 | https://youtu.be/Cb4JVsOiqNQ |
| Cute Puzzle Witch | 1 | 5 | Puzzle | Halloween | 2026/10/31 | ||
| Monster Mansion Match - Math Match + - x / | 1 | 5 | Educational | Math | Halloween | 2026/10/31 | |
| Pumpkin Carving | PRE-K | 5 | Educational | Art & Music | Halloween | 2026/10/31 | |
| Ghost Typing | 2 | 6+ | Educational | Typing | Halloween | 2026/10/31 | https://youtu.be/LhILrOwUlH8 |
| Halloween Candy Hunt | 2 | 6+ | Hunt | Halloween | 2026/10/31 | https://youtu.be/lU3U_u3EaAc | |
| Halloween Crossword Puzzle | 2 | 6+ | Crossword | Language Arts | Halloween | 2026/10/31 | https://youtu.be/LhILrOwUlH8 |
| Halloween Hop | 1 | 6+ | Platformer | Halloween | 2026/10/31 | ||
| Halloween Word Search | 1 | 6+ | Word Search | Language Arts | Halloween | 2026/10/31 | https://youtu.be/LhILrOwUlH8 |
| Monsterland 2 | 4 | 6+ | Puzzle | Halloween | 2026/10/31 | ||
| Monsterland 3 | 4 | 6+ | Puzzle | Halloween | 2026/10/31 | ||
| Monsterland 4 | 4 | 6+ | Puzzle | Halloween | 2026/10/31 | ||
| Monsterland Challenge | 4 | 6+ | Puzzle | Halloween | 2026/10/31 | ||
| Monster Mansion Match - Number Match | PRE-K | K | Educational | Math | Halloween | 2026/10/31 | https://youtu.be/7MkDQK7TZII |
| Dreidel Dreidel Dreidel | K | 6+ | Skill | Hanukkah | 2026/12/14 | ||
| Hanukkah Crossword Puzzle | 2 | 6+ | Crossword | Language Arts | Hanukkah | 2026/12/14 | |
| Hanukkah Gelt Hunt | 2 | 6+ | Hunt | Hanukkah | 2026/12/14 | ||
| Hanukkah Word Search | 1 | 6+ | Word Search | Language Arts | Hanukkah | 2026/12/14 | |
| Christmas Lights | PRE-K | 1 | Educational | Art & Music | Christmas | 2026/12/25 | https://youtu.be/bb7cs2tSDjg |
| Make a Gingerbread House | PRE-K | 3 | Educational | Art & Music | Christmas | 2026/12/25 | https://youtu.be/of-Mcai35wc |
| Super Santa Jr. | PRE-K | 3 | Strategy | Christmas | 2026/12/25 | https://youtu.be/SZfltUji3RY | |
| Write a Letter to Santa | K | 3 | Educational | Writing | Christmas | 2026/12/25 | https://youtu.be/gd3ay38YhbA |
| Make a Christmas Tree | PRE-K | 4 | Educational | Art & Music | Christmas | 2026/12/25 | |
| 100 Snowballs! | PRE-K | 5 | Educational | Math | Christmas | 2026/12/25 | |
| Christmas Lights Math | 1 | 5 | Educational | Math | Christmas | 2026/12/25 | https://youtu.be/1D32FhZDUVw |
| Make a Snowman | PRE-K | 5 | Educational | Art & Music | Christmas | 2026/12/25 | https://youtu.be/HCBQ0l6gKqI |
| Super Santa | 2 | 5 | Skill | Christmas | 2026/12/25 | ||
| Ball Ornaments Puzzle | 4 | 6+ | Puzzle | Christmas | 2026/12/25 | ||
| Christmas Crossword Puzzle | 3 | 6+ | Crossword | Language Arts | Christmas | 2026/12/25 | |
| Christmas Present Hunt | 2 | 6+ | Hunt | Christmas | 2026/12/25 | ||
| Christmas Word Search | 1 | 6+ | Word Search | Language Arts | Christmas | 2026/12/25 | |
| Snoring Winter Edition | 3 | 6+ | Puzzle | Christmas | 2026/12/25 | ||
| Seasonal Shuffle | PRE-K | 2 | Educational | Math |
Here is a collection of info for ABCya skill games hosted on https://www.abcya.com/. You may sort this table by game title, starting grade, ending grade, genre, theme, or link to our gameplay walkthrough on YouTube.
| Game Title | Starting Grade | Ending Grade | Genre | Theme | Link to Our Gameplay Walkthrough |
|---|---|---|---|---|---|
| Fuzz Bugs Factory Hop | 1 | 3 | Platformer | Other | |
| Fuzz Bugs Fuzzathlon | 2 | 6+ | Platformer | Sports | |
| Fuzz Bugs Treasure Hunt | 2 | 6+ | Platformer | Other | |
| Gravity Run | 2 | 6+ | Platformer | Other | |
| Money Land | 4 | 6+ | Platformer | Retro | |
| Money Land 2 | 4 | 6+ | Platformer | Retro | |
| One Button Circus | 3 | 6+ | Platformer | Other | |
| Rhode Island Hopping | 3 | 6+ | Platformer | Animal | |
| 2048 | 4 | 6+ | Puzzle | Other | |
| 10 x 10 - Ice Cream Adventure | 3 | 6+ | Puzzle | Food | |
| Alarmy | 2 | 6+ | Puzzle | Other | |
| Alarmy 2 | 2 | 6+ | Puzzle | Other | |
| Alarmy 3 | 2 | 6+ | Puzzle | Other | |
| Alarmy 4 | 2 | 6+ | Puzzle | Other | |
| Aqua Friends | 2 | 6+ | Puzzle | Animal | |
| Aqua Thief | 2 | 6+ | Puzzle | Underwater | |
| Baby Chick Maze | K | 6+ | Puzzle | Animal | |
| Blobble | 1 | 6+ | Puzzle | Other | https://www.youtube.com/playlist?list=PLMv2Qi74MWYpigHwkPqGo_CtZ9x60HIEH |
| Blue Box | 4 | 6+ | Puzzle | Retro | |
| Bridge Hopper | 4 | 6+ | Puzzle | Animal | |
| Cat Around Asia | 4 | 6+ | Puzzle | Animal | |
| Cat Around the World | 4 | 6+ | Puzzle | Animal | |
| COIN | Pre-K | 6+ | Puzzle | Retro | |
| Colorush | 3 | 6+ | Puzzle | Other | |
| Daisy's Plumber Puzzle | 2 | 6+ | Puzzle | Other | https://www.youtube.com/playlist?list=PLMv2Qi74MWYq_rbfpDN5wHwaQkYmHy_-7 |
| Find the Technology | K | 6+ | Puzzle | Other | |
| Hook | 3 | 6+ | Puzzle | Other | |
| Jelly Collapse | Pre-K | 6+ | Puzzle | Food | |
| Jelly Doods | 3 | 6+ | Puzzle | Food | |
| Jelly Slice | 3 | 6+ | Puzzle | Food | |
| Joe Lost | 2 | 6+ | Puzzle | Retro | |
| Joe Lost 2 | 2 | 6+ | Puzzle | Retro | |
| Let Me Grow | K | 6+ | Puzzle | Other | |
| Light On 2 | 3 | 6+ | Puzzle | Retro | |
| Lightybulb | 4 | 6+ | Puzzle | Other | |
| Lineum | 1 | 6+ | Puzzle | Other | |
| Panic in Pet Paradise | 3 | 6+ | Puzzle | Animal | |
| Puzzle Drops | 3 | 6+ | Puzzle | Other | |
| School Bus Pickup | 2 | 6+ | Puzzle | Car | |
| Shift the Block | 3 | 6+ | Puzzle | Other | |
| Snoring | 3 | 6+ | Puzzle | Animal | |
| Snoring Pirates | 3 | 6+ | Puzzle | Animal | |
| Snoring Wild West | 3 | 6+ | Puzzle | Animal | |
| Zippy Boxes | 2 | 6+ | Puzzle | Animal | |
| Latitude and Longitude | 3 | 6+ | Skill | Other | |
| Random Name Picker | K | 6+ | Skill | Other | |
| Robot Islands | 2 | 6+ | Skill | Retro | |
| Robot Islands 2 | 2 | 6+ | Skill | Retro | |
| Flappy Dragon Jr. | Pre-K | 1 | Strategy | Animal | |
| Donut Drop | K | 3 | Strategy | Animal | |
| Fluffy Cuddlies | 3 | 5 | Strategy | Animal | |
| Alan's Pizzeria | 2 | 6+ | Strategy | Food | |
| Andy's Golf | K | 6+ | Strategy | Sports | |
| Andy's Golf 2 | K | 6+ | Strategy | Sports | |
